Oriental Part No. | Display Dotst | Outline Dimensions | Viewing Area | Viewing Area | Dot Pitch | Dot Size | Viewing Angle | Controller |
LCM0802A-YG/B/F | 8×2 | 58.0×32.0x13.5 | 38.0×15.3 | 27.8×11.5 | 0.60×0.70 | 0.56×0.66 | 6H/12H | ST7066U or EQV |
LCM1601A-YG/B/F | 16×1 | 80.0×36.0x12.5 | 64.5×14.0 | 59.5×6.4 | 0.65×0.80 | 0.60×0.75 | 6H/12H | ST7066U or EQV |
LCM1602C-YG/B/F | 16×2 | 80.0×36.0x12.5 | 65.0×16.0 | 56.2×11.5 | 0.60×0.70 | 0.55×0.66 | 6H/12H | ST7066U or EQV |
LCM1602B-YG/B/F | 16×2 | 122.0×44.0x13.5 | 99.0×24.0 | 94.8×20.0 | 0.98×1.16 | 0.92×1.10 | 6H/12H | ST7066U or EQV |
LCM2002A-YG/B/F | 20×2 | 116.0×37.0x12.8 | 83.0×18.5 | 76.8×11.4 | 0.66×0.68 | 0.61×0.63 | 6H/12H | ST7066U or EQV |
LCM2004A-YG/B/F | 20×4 | 98.0×60.0x13.5 | 76.0×26.0 | 70.4×20.8 | 0.6×0.6 | 0.56×0.56 | 6H/12H | ST7066U or EQV |
LCM2004B-YG/B/F | 20×4 | 146.0×62.5×14.0 | 123.5×43.0 | 118.8×38.5 | 0.98×1.16 | 0.92×1.10 | 6H/12H | ST7066U or EQV |
LCM4002A-YG/B/F | 40×2 | 182.0×33.5×12.5 | 154.5×15.8 | 147.5×11.5 | 0.65×0.70 | 0.60×0.65 | 6H/12H | ST7066U or EQV |
LCM4004A-YG/B/F | 40×4 | 190.0×54.0x15.0 | 147.0×29.5 | 140.5×23.16 | 0.57×0.62 | 0.50×0.55 | 6H/12H | ST7066U or EQV |

Character Display: Character displays are required in almost all industry sectors. With Oriental Technology, your focus is on quality, ensuring that you always make the best choice! Our logistic service for standard products offers you maximum flexibility: irrespective of size, resolution, temperature, character sets and backlighting colours.If you can't find a standard product that fits your particular needs, we will be happy to develop a customised module based on your specific requirements.