Oriental Part No. | Display Dotst | Outline Dimensions | Viewing Area | Viewing Area | Dot Pitch | Dot Size | Viewing Angle | Controller | Notes |
12864A-OX003744A | 128×64 | 28.47×19.48×1.80 | 26.58×14.86 | 25.58×14.06 | 0.22×0.20 | 0.20×0.18 | 6H | ST7567A | Without Backlight |
12864B-OX003552B | 128×64 | 69.0×50.0x2.8 | 65.5×38.0 | 60.77×32.9 | 0.515×0.475 | 0.49×0.45 | 12H | ST7567S | Without Backlight |
12864H-OX000470H | 128×64 | 78.3×51.35×5.3 | 71.7×38.8 | 66.52×33.24 | 0.52×0.52 | 0.48×0.48 | 6H | ST7565R | |
12864E-OX000088E | 128×64 | 43.6×33.8×3.0 | 39.8×25.5 | 37.0×23.0 | 0.36×0.29 | 0.33×0.26 | 6H | ST7567 | |
12864N-OX000033N | 128×64 | 76.1×50.6×2.0 | 70.7×38.8 | 66.54×33.24 | 0.52×0.52 | 0.48×0.48 | 6H | ST7567S | Without Backlight |
12864C-OX002100C | 128×64 | 78.0×50.0x4.9 | 73.0×39.5 | 66.53×33.25 | 0.52×0.52 | 0.49×0.49 | 6H | ST7565R | |
12864C-OX002203C | 128×64 | 56.7×37.5×2.8 | 53.8×28.8 | 48.6×24.9 | 0.38×0.39 | 0.35×0.36 | 6H | ST7567 | Without Backlight |
19264J-OX001003J | 192×64 | 52.0×24.5×2.0 | 50.0×17.5 | 47.98×15.98 | 0.25×0.25 | 0.23×0.23 | 6H | UC1609C | Without Backlight |
160160A-OX003718A | 160×160 | 64.0×69.9×2.0 | 60.0×60.0 | 54.38×54.38 | 0.34×0.34 | 0.32×0.32 | 6H | ST75161 | Without Backlight |
128128S-OX00421S | 128×128 | 49.0×55.0x2.8 | 45.4×43.9 | 38.37×40.93 | 0.32×0.30 | 0.295×0.275 | 6H | Without Backlight | |
240160A-OX001463A | 240×160 | 86.5×64.3×4.2 | 77.58×51.6 | 71.98×47.98 | 0.30×0.30 | 0.28×0.28 | 6H | ||
240160A-OX004095A | 240×160 | 97.0×76.0x2.8 | 90.0×62.0 | 83.95×55.95 | 0.35×0.35 | 0.30×0.30 | 6H | UC1698U | Without Backlight |
COG (chip-on-glass) LCD modules are available in a wide range of resolutions. COG technology displays offer the advantages of low weight and low power consumption. Contact is via a FPC connector or pin. We will be happy to develop a customised module based on your specific requirements.