Oriental Part No. | Display Dotst | Outline Dimensions | Viewing Area | Viewing Area | Dot Pitch | Dot Size | Viewing Angle | Controller |
LCM12232A-YG/B/F | 122×32 | 84.0×44.0x13.0 | 60.0×18.0 | 48.8×15.3 | 0.40×0.45 | 0.36x.041 | 6H/12H | SBN1661G or EQV |
LCM12832A-YG/B/F | 128×32 | 110.0×65.0x14.5 | 76.0×25.0 | 72.9×18.2 | 0.57×0.57 | 0.52×0.52 | 6H/12H | S6B0108 or EQV |
LCM12864C-YG/B/F | 128×64 | 78.0×70.0x12.5 | 62.0×44.0 | 56.3×38.4 | 0.44×0.60 | 0.4×0.56 | 6H/12H | AIP31108 or EQV |
LCM12864J-YG/B/F | 128×64 | 93.0×70.0x13.5 | 70.7×38.0 | 66.5×33.2 | 0.52×0.52 | 0.48×0.48 | 6H/12H | AIP1108 or EQV |
LCM16032B-YG/B/F | 160×32 | 122.0×44.0x13.0 | 99.0×24.0 | 94.4×18.8 | 0.6×0.59 | 0.55×0.56 | 6H/12H | ST7920 or EQV |
LCM19264A-YG/B/F | 192×64 | 130.0×65.0x13.0 | 104.0×39.0 | 97.5×32.5 | 0.508×0.508 | 0.468×0.468 | 6H/12H | S6B0108 or EQV |
LCM24064A-YG/B/F | 192×64 | 180.0×65.0x12.5 | 132.0×39.0 | 127.2×33.88 | 0.53×0.53 | 0.49×0.49 | 6H/12H | T6963C or EQV |
LCM240128A1-YG/B/F | 240×128 | 144.0×104.0x11.5 | 115.0×65.0 | 108×57.6 | 0.40×0.40 | 0.45×0.45 | 6H/12H | RA8835AP3N or EQV |
LCM320240B-YG/B/F | 320×240 | 160.0×109.0x11.0 | 122.0×92.0 | 115.2×86.4 | 0.36×0.36 | 0.33×0.33 | 6H/12H | RA8835AP3N or EQV |
Graphic Display With the widest range of monochromatic and colour LCD modules, there are practically no limits to your requests: Oriental Technology offers you the highest quality and our products are guaranteed to satisfy almost any request in terms of size, resolution, colour, technology and backlighting. This means that you are almost certain to find a display that suits your needs.If you can't find a standard product that fits your particular needs, we will be happy to develop a customised module based on your specific requirements.