Size Inch | Oriental Part No. | Display Dotst | Outline Dimensions | Viewing Area | Viewing Area | Dot Pitch | Dot Size | Viewing Angle | Controller |
0.66″ | OLED6628W/B | 64×48 | 18.46×18.1×1.5 | 15.42×12.06 | 13.42×10.06 | 0.21×0.21 | 0.19×0.19 | ALL | SSD1306 |
0.87″ | OLED8715W/B | 128×32 | 29.0×8.7×1.2 | 23.356×7.324 | 21.356×5.324 | 0.167×0.167 | 0.147×0.147 | ALL | SSD1316 |
0.96″ | OLED9630B/Y | 128×64 | 26.70×19.26×1.45 | 23.74×13.2 | 21.74×11.2 | 0.17×0.17 | 0.154×0.154 | ALL | SSD1306 |
1.3″ | OLED13030W/B | 128×64 | 34.5×23.0x1.45 | 31.42×16.70 | 29.42×14.70 | 0.23×0.23 | 0.21×0.21 | ALL | SH1106G |
1.32″ | OLED13225W | 128×96 | 32.5×29.2×1.61 | 28.86×22.14 | 26.86×20.14 | 0.21×0.21 | 0.19×0.19 | ALL | SSD1327 |
1.54″ | OLED15424W | 128×64 | 42.04×27.22×1.4 | 37.052×19.516 | 35.052×17.516 | 0.274×0.274 | 0.254×0.254 | ALL | SPD0301 |
2.23″ | OLED22324W/B/Y | 128×32 | 62×24 x2.0 | 57.2×15.1 | 55.02×13.1 | 0.43×0.41 | 0.41×0.39 | ALL | SSD1305 |
3.12″ | OLED31230W | 256×64 | 88×27.8×2.0 | 78.78×21.18 | 76.78x 19.18 | 0.3×0.3 | 0.28×0.28 | ALL | SSD1322UR1 |
OLED Display Oriental Technology is a leading supplier of the latest technology products, such as OLED (Organic Light Emitting Diode) displays, on both glass or flexible film substrates. OLED displays are brighter, thinner, faster and lighter than their LCD counterparts and feature significantly better contrast. Oriental Technology offers a wide range of small and medium OLED display products, ranging from 0.66"up to 3.12", as well as customised OLED displays.